| Membership | Girl Member Registration | NA | Register a girl member | Membership year is October 1 – September 30. Financial assistance is available (form below). Spring Re-registration FAQ |
| Membership | Adult Member Registration | NA | Register an adult member | Membership year is October 1 – September 30. Financial assistance is available (form below). Spring Re-registration FAQ |
| Membership | Criminal Background Check Authorization* | 211 | Background check | *Only submit if online portal is NOT used or you are not volunteering. |
| Membership | Membership Dues Summary | NA | Turn in troop/group membership dues | |
| Records | Change of Member Information (also available in fillable PDF) | 008 | Update membership information (i.e. e-mail, address, etc.) | Can also make changes in Personify. |
| Records | Girls' Record | 110 | Optional Form | Keep with troop records and forward with girl if she transfers to a new troop/group. |
| Records | Troop/Group Attendance Record | 124 | Optional form | |
| Registration | Adult Development Course Registration | 509 | Register for volunteer training in a group setting | Can also register online through Personify. |
| Registration | Program Event Registration | 201 | Register for council sponsored program events | Can also register online through Personify. |
| Records | Training Transcript Request | 514 | Receive a copy of your adult training records | |
| Records | Adult Training Record Update | 515 | Update adult training record | |
| Finance | Troop/Group Dues Record | 125 | Optional form | |
| Finance | Troop Financial Report (also available in fillable PDF) | 102 | Due June 30 every year to service unit treasurer | Submit with form #107 & most recent bank statement. Service units use form #208. |
| Finance | Detailed Bank Account Activity Record (also available in Excel format) | 107 | Use year-round to track troop/group financials | Required to be kept with the troop records and must be available upon request for review. |
| Finance | Approval to open new checking and/or savings account(s) | NA | Open new checking and/or savings account(s) | Not available online; contact the service unit treasurer to receive along with the GSOSW IRS 501(c)(3) letter. Accounts must be opened using the GSOSW tax id number. |
| Finance | Approval to change signatures | NA | Change signatures on a bank account | Not available online; contact the service unit treasurer. |
| Finance | Troop-Group Sponsorship | 112 | To formalize sponsorship arrangements | |
| Finance | Application for Additional Money-Earning Activity (also available in fillable PDF) | 113 | Get approval for money-earning projects | Submit a min. of 6 wks before the activity to service unit event/travel coordinator. |
| Financial assistance | Financial Assistance Request - Girl Membership Dues/Uniforms/Books | 116b | Request for annual membership dues, books or uniform | Based on the financial need of the family and are limited to available funds. |
| Financial assistance | Financial Assistance Request - Travel | 116d | Request for travel opportunities | Based on the financial need of the family and are limited to available funds. Not available for destinations or troop trips. |
| Disbanding | Troop Disband | 133a-b | Disband troop | Submit to service unit treasurer. |
| Store | Girl Scout store order form | NA | Optional form | To have merchandise shipped to your home. Can also shop online. |
| Donation | Donation & Pledge Form | 601 | To donate to GSOSW | |
| Donation | Donation Receipt | 602 | For in-kind donations valued at $250 or less and cash donation of $100 or less. | |
| Donation | Donation Authorization | 606 | Solicit cash and/or any in-kind donation | Cash donations exceeding $250 must be processed by GSOSW. |
| Permission | Individual Permission Form Permiso de los Padres | 117 | Participate in activity that is three nights or less -or- is a high risk activity | High risk activities are outlined in Safety Activity Checkpoints. |
| Permission | Annual Permission & Health History | 120 | Participate in activities that are three nights or less | Must use form #117 for high risk activities and if parent/guardian wants to approve each activity individually. |
| Health & Safety | Health History | 204 | Participate in troop activities |
See Safety Activity Checkpoints for additional details. |
| Health & Safety | Girl Health Examination Record | NA | Completed by parent/guardian and physician | |
| Health & Safety | Adult Health Examination Record | NA | Completed by you and physician | |
| Permission | Extended Travel Permission | 118 | Participate in activity that is more than three nights | Must use form #117 for high risk activities. |
| Program | Program Application | n/a | Organizations may partner with Girl Scouts of Oregon and Southwest Washington in multiple ways. Be sure to see the Program Collaboration Appendix for further clarification and information. | |
| Program | Event Collaboration Appendix | n/a | | |
| Travel | Notice of Intent for Troop Travel | 119 | Participate in activity outside of regular meeting place/date/time that is more than six hours including travel time, but not more than three nights | Submit to service unit event/travel coordinator at least 3 weeks prior to activity. See travel updates (above) for more information. |
| Travel | Extended Trip Application | 121a | Travel with girls for more than three nights | Submit this form at least 6 months in advance to closest service center. |
| Travel | Extended Trip Departure | 121b | Travel with girls for more than three nights | Submit this form at least 1 month in advance to the closest service center. This information will be used in the event of an emergency. |
| Travel | Program Site Agreement | 806a | To request a reservation at a GSOSW property for Girl Scout activities/events | Completion of this form does not guarantee a reservation. If you would like to reserve a property for non-Girl Scout purposes, contact Alison at (800) 338-5248 x 6834. |
| Health & Safety | Emergency Procedures Card | 123 | Carry with you at all times | |
| Accident | Accident / Injury Report | 808b | Report accident or injury | Submit no later than 2 weeks after the incident. |
| Accident | Insurance Claim Form | NA | Submit an insurance claim to GSOSW | Activity Accident Insurance Brochure: English; Seguro contra accidentes en actividades |
| Conflict | Conflict Report | 143 | Report a conflict | See Council Volunteer Policies and Procedures for additional details. |
| Recognition | Golden Trefoil Application | 134 | Application is due by June 30 to service unit manager | |
| Recognition | Adult Recogntion Nomination Form (also available in fillable PDF) | 501 | Nominations for service on a troop/group or service unit level | |
| Recognition | Adult Recognition Nomination Form | 502 | Nominations for service with council or national impact | |
| Recognition | Progressive Volunteer Award Nomination Form | 503 | Nominate volunteers who continue to serve Girl Scouting in different volunteer roles through the years | |
| Recogntion | Leadership Development Pin | 504 | Receive recognition for completing training that benefits the girls | |
| Recognition | Years of Service/Membership Award | 505 | Receive recognition for years of service | |
| Grant | Theda Family Volunteer Opportunity Grant Application also available in fillable PDF) | 530 | Apply for adult learning opportunities | |
| Service Team | SU Financial Report (also available in fillable PDF) | 208 | Due July 30 every year to the membership manager | |
Service Team
| Report of Interview | 309
| Assist in placement of adult volunteers.
|
|
| Service Team | Recruitment Interest List | 308 | Keep track of girls and adults interested in joining Girl Scouts | |
| Service Team | Award Certificates for Service Unit Use | NA | Use to recognize volunteers | |
| Service Team | Volunteer Self Assessment (also available in fillable PDF) | 310 | Tool for volunteer reviews | |
| Service Team | Governance Proposal Referral | NA | Submit a proposal to the board | |
| Service Team | Adult Training Request Form | 513 | Request volunteer training for the service unit | |
| Service Team | Volunteer Application | 213 | Please print legibly using black or blue ink and submit completed form to Volunteer Processing at the Portland Service Center (see page 2) or to your local service center OR click “submit” button to submit electronically. | |
| Camp, Day | Camper Packet | 870 & 872
| To register for day camp
| Includes registration form #870 & health form #872
|
| Camp, Day | Camper Packet with Release | 870, 872 & 856
| To register for day camp
| Includes form #870, health form #872 & camper release form #856 required by some camp
|
Camp, Day
| Camper Release | 856
| Required by some camp
| |
Camp, Day
| Day Camp Registration form; Spanish | 870
| Required to register a camper for day camp
| |
| Camp, Day | Day Camp Health History & OTC Medications; Spanish | 872 | Required as part of day camp registration | |
Camp, Day
| Campership Application | 116c
| Only some day camps offer assistance. Contact the day camp for more information.
| |
Camp, Day
| Day Camp Medication Permission Form | 873
| Optional
| |
Camp, Day
| Program Aide Application/Packet | 862
| Required to be a Program Aide
| |
Camp, Day
| Program Aide Reference | 874
| Check with your day camp to see if this is required
| |
Camp, Day
| Adult Packet | 871 & 872
| Required to register as an adult volunteer
| Packet includes both forms |
Camp, Day
| Day Camp Volunteer Application | 871
| Required to register as an adult volunteer
| |
Camp, Day
| Day Camp Volunteer Acknowledgement | 865
| Check with your day camp to see if this is required
| |
Camp, Resident
| Holly Hammann Award Nomination | 160
| Nominate an outstanding Girl Scout to receive a free session at resident camp. | |
Camp, Resident
| Confidential Reference Form | 945
| Please complete this form and send it directly to the Eugene Service Center of Girl Scouts of Oregon & Southwest Washington. Contact information can be found on page two. | |
Camp, Resident
| Resident Camp Staff Application | 946a
| Copies of certifications will need to be provided to Girl Scouts of Oregon & Southwest Washington prior to starting employment | |
| Permission | Photo/Artwork Release | 002 | When permission to photograph, quote or film a member is needed; when original artwork is being submitted | |
Product sale
| Goal Achiever & Cookie Program Evaluation | NA
| When earning the Goal Achiever patch and/or at the conclusion of the cookie program
|
|
Product sale
| Notice of Outstanding Balance | NA
|
|
|
Product sale
| Extended Troop Travel Request for Cookie Credit Funds | NA
|
|
|
Product sale
| Gift of Caring Receipt - Blank; Oregon Food Bank | NA
|
|
|
| Product Sale | Cookie & Nut Credit Uses | NA | Details on how to use Cookie & Nut Credits | |
| Service Team | Volunteer Appointment Tracking | 219 | This form is used as part of the volunteer application process. | Please submit names only after all required steps for the individual(s) have been completed. |
| Service Team | Volunteer Agreement | 209 | This form is used as part of the volunteer application process. | This agreement outlines the mutual responsibilities of Girl Scouts of Oregon and Southwest Washington and its volunteers. |
| Scholarship | Luella Shaver Scholarship Application | n/a |
For graduating Ambassador Girl Scouts that have completed the Gold Award or will complete their Gold Award by Sept. 30th, 2012 | Due March 10, 2012 by noon with signed letters of recommendation. |
| Adult Recognition | Adult Recognition Order Form (fillable version here) | 510 | This form is used to submit a request for adult recognition supplies for the following adult recognitions. | Submission Deadline: March 1 |
| Adult Recognition | Volunteer of Excellence Nomination Form (fillable version here) | 507 | | Submission Deadline: March 1 |
| Adult Recognition | Outstanding Community Partner Nomination Form (fillable version here) | 506 | | Submission Deadline: March 1 |